fertilizer organic Amino acid chelated Fe10 agrochemical ltd
Place of Origin | Shandong |
Certification | CE, ISO |
Model Number | Fe10 |
Min.Order Quantity | 1 |
Price | $200.00 - $400.00 / Tons |
Product Details
Classification | Organic Fertilizer |
Type | Amino acid |
CAS No. | 65072-01-7 |
Other Names | Amino acid Fe10 |
EINECS No. | No |
Place of Origin | China |
Release Type | Quick |
State | Powder |
Purity | High Purity |
Application | agriculture |
Names | Amino acid chelated Fe10 |
Appearance | Light brown powder |
Total amino acid | ≥25.0% |
Fe | ≥10.0% |
Heavy metal (as Pb) | ≤10 ppm |
As | ≤5 ppm |
Recommended Products
-
Organic adjuvant for improve the efficiency of insecticides, fungicides, herbicides, growth regulators and foliar fertilizers -
soluble organic fertilizer -
Agrochemical plant hormones CPPU, KT-30, Forchlorfenuron,organic fertilizer -
Organic fertilizer H2SO4 base compound Amino acid chelated calcium powder -
fertilizer organic Amino acid chelated Fe10 agrochemical ltd -
Humic Acid Organic Fertilizer Powder Potassium Humate