Agrochemical Fertilize free amino acid
Place of Origin | Shandong |
Certification | CE, ISO |
Min.Order Quantity | 1 |
Price | $200.00 - $400.00 / Tons |
Payment Terms | D/A,D/P |
Product Details
Classification | Organic Fertilizer |
Type | Humic Acid |
CAS No. | 1415-93-6 |
Other Names | amino acid |
MF | N/A |
EINECS No. | N/A |
Place of Origin | Shandong, China |
Release Type | Quick |
State | Powder |
Purity | 80% |
Application | fertilizer |
Appearance | Yellowish powder |
amino acid | 30% |
fe | 10.21% |
As | qualified |
Heavy metals | qualified |
sample | yes |
trade assurance | yes |
customized service | yes |
delivery time | 10 days |
payment term | T/T,L/C |
Recommended Products
-
Organic adjuvant for improve the efficiency of insecticides, fungicides, herbicides, growth regulators and foliar fertilizers -
soluble organic fertilizer -
Agrochemical plant hormones CPPU, KT-30, Forchlorfenuron,organic fertilizer -
Organic fertilizer H2SO4 base compound Amino acid chelated calcium powder -
fertilizer organic Amino acid chelated Fe10 agrochemical ltd -
Humic Acid Organic Fertilizer Powder Potassium Humate