Organic fertilizer increase the soil organic matter content Humic acid
| Place of Origin | Shandong | 
| Certification | CE, ISO | 
| Min.Order Quantity | 1 | 
| Price | $230.00 - $420.00 / Tons | 
| Payment Terms | D/P,D/A | 
Product Details
| Classification | Organic Fertilizer | 
| Type | Manure | 
| CAS No. | 66455-26-3 | 
| Other Names | Organic fertilizer | 
| EINECS No. | 68514-28-3 | 
| Place of Origin | Hebei, China | 
| Release Type | Slow | 
| State | Granular | 
| Purity | 99.9%Min | 
| Application | Provides nutrients for plants | 
| color | white/red/gray | 
| MF | N-P2O5-K2O | 
Recommended Products
-  
            
NPK 12 - 8- 16 organic inorganic fertilizer to improve soil structure  -  
            
Seaweed NPK Humic Acid Organic Soil Conditioner Fertilizer  -  
            
Nitrogen 13 0 0 Natural Organic Fertilizer Prill Soil Enhancer Root Stimulator Slow Release Base Fertilizer  -  
            
Organic fertilizer increase the soil organic matter content Humic acid  -  
            
High Quality Organic Fertilizer Fulvic Acid 75% 479-66-3  -  
            
High quality humic acid organic fertilizer prices humic acid for stimulate crop growth&drip irrigation