plant and soil food organic fertilizer 13-1-2 granule with humic acid and amino acid
Place of Origin | Shandong |
Certification | CE, ISO |
Model Number | 13-1-2 |
Min.Order Quantity | 1 |
Price | $230.00 - $420.00 / Tons |
Product Details
Classification | Organic Fertilizer |
Type | Amino Acid |
CAS No. | 68514-28-3 |
Other Names | Amino Acid |
MF | RCHNH2COOH |
EINECS No. | 200-795-9 |
Place of Origin | China |
Release Type | Slow |
State | Granular |
Purity | Amino Acid 10% |
Application | Promote crops growing |
Color | Brown |
Shape | Granular |
N | 13% |
P | 1% |
K | 2% |
amino acid | 10% min |
humic acid | 10% min |
organic matter | 20% min |
sulfate | 18% min |
moisture | 2% max |
Recommended Products
-
NPK 12 - 8- 16 organic inorganic fertilizer to improve soil structure -
Seaweed NPK Humic Acid Organic Soil Conditioner Fertilizer -
Nitrogen 13 0 0 Natural Organic Fertilizer Prill Soil Enhancer Root Stimulator Slow Release Base Fertilizer -
Organic fertilizer increase the soil organic matter content Humic acid -
High Quality Organic Fertilizer Fulvic Acid 75% 479-66-3 -
High quality humic acid organic fertilizer prices humic acid for stimulate crop growth&drip irrigation