leonardite humic fulvic acid fertilizer in agriculture powder food grade
Place of Origin | Shandong |
Certification | CE, ISO |
Min.Order Quantity | 1 |
Price | $270.00 - $350.00 / Tons |
Payment Terms | T/T,D/P |
Product Details
Classification | Organic Fertilizer |
Type | Humic Acid |
CAS No. | 479-66-3 |
Other Names | Fulvic Acid Salt |
MF | C14H12O8 |
EINECS No. | 215-809-6 |
Place of Origin | China |
State | powder |
Purity | 75%min |
Application | fertilizer for plant, Agriculture |
Moisture | 3%-7% |
water solubility | >99.5% |
water insoluble | 0.2-0.5 |
PH | 7-9 |
Release Type | Quick |
Recommended Products
-
material safety data sheet msds calcium formate -
96.4% Clear Pure Natural Medicine Grade Ethyl Alcohol best seller factory supplier in china with sgs iso certificate msds manufa -
Potassium Humate MSDS -
NPK 8-8-8+3MgO fertilizers msds offered -
potassium humate specification potassium humate msds -
Chinese Factory Pesticide/Organic Fertilizer Saponin Tea Seed Meal With Straw